Tally Add-on Modules-FREE
| Sl.no | Module name |
| 1 | Digital Signature On Invoice |
| 2 | Tally Auto Backup Module - Windows Scheduler |
| 3 | All Masters Import via Excel To Tally |
| 4 | All Vouchers Import via Excel To Tally |
| 5 | Document Management System |
| 6 | Transaction Alteration Details - MCA |
| 7 | QR Code Print On Invoice For Easy Payment |
| 8 | Simple Work Flow - Maker & Checker Concept |
| 9 | Image In Stock Items Masters & Print Images On Invoice |
| 10 | Master & Transaction alteration history details |
| 11 | Logo, Seal And Signature On Invoice |
| 12 | Sales Men Wise Sales And Outsatnding Module |
| 13 | Cost Centre Wise Trial Balance, P&L & B/S. |
| 14 | Voucher type security |
| 15 | Barcode generation and Label Printing (saperate cost if customer has their own format) |
| 16 | Detailed Balance Sheet & Profit and Loss A/c - Ledger level explode |
| 17 | User Wise Deletion & Cancel Control |
| 18 | Ledger Summary for group company |
| 19 | Show Optional Vouchers in ledger Summary |
| 20 | Company Task Calendar |
| 21 | Party Details In Cash/Pos Sales Register |
| 22 | Bills Outstanding Report In Transaction |
| 23 | Terms & Conditions In Inventory Vouchers |
| 24 | Godown Wise Security |
| 25 | Group / Ledger Wise Security |
| 26 | System Date As Voucher Date |
| 27 | Address Book V2.0 |
| 28 | Grid Lines In Reports |
| 29 | Move all transactions from One Ledger to Other Ledger |
| 30 | Duplicate Order Number & Purchase Invoice number Control |
| 31 | Advanced Calender Module |
| 32 | Display OB, Transactions & Closing Balance of Common Ledgers In Group Company |
| 33 | Receipt Auto Post |
| 34 | Audit Clouse 44 |
| Cost | |
| Option 1 | If you are under AMC (Annual Support for Tally) with us, you can choose any 3 of these free of cost.
Note: AMC will give you unlimited telephonic and remote login support for Tally for the period of 1 year - 9000/- + TAX = 10,620/- |
| Option 2 | even if not in AMC, you can still get these tools free of cost, we will just charge you service charge for configuring, training and support - 1800/- + TAX = 2,124/- (per module) |